1 Bedroom
2 Bedroom
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
4 Bedroom + Study
STACK / LEVEL | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
484 Sqft |
646 Sqft |
517 Sqft |
506 Sqft |
710 Sqft |
495 Sqft |
710 Sqft |
1,109 Sqft |
484 Sqft |
484 Sqft |
|
10 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
9 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
8 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
7 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
6 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
5 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
4 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
3 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
2 | A1a | B3 | A3 | A1c | BP3a | A2 | BP5 | CS5 | A1b | A1a |
1 | A1a(P) | B3(P) | A3(P) | BP3a(P) | A2(P) | BP5(P) | CS5(P) | A1b(P) | A1a(P) |
STACK / LEVEL | 23 | 24 | 25 | 26 | 27 | 28 |
1,076 Sqft |
1,475 Sqft |
710 Sqft |
915 Sqft |
646 Sqft |
689 Sqft |
|
10 | CS1 | BP3b | C1 | B2a | BP1a | |
9 | CS1 | BP3b | C1 | B2a | BP1a | |
8 | CS1 | BP3b | C1 | B2a | BP1a | |
7 | CS1 | BP3b | C1 | B2a | BP1a | |
6 | CS1 | DS1 | BP3b | C1 | B2a | BP1a |
5 | CS1 | DS1 | BP3b | C1 | B2a | BP1a |
4 | CS1 | DS1 | BP3b | C1 | B2a | BP1a |
3 | CS1 | DS1 | BP3b | C1 | B2a | BP1a |
2 | CS1 | DS1 | BP3b | C1 | B2a | BP1a |
1 | CS1(P) | DS1(P) | C1(P) | B2a(P) | BP1a(P) |
STACK / LEVEL | 29 | 30 | 31 | 32 | 33 | 34 |
1,109 Sqft |
1,496 Sqft |
710 Sqft |
915 Sqft |
646 Sqft |
689 Sqft |
|
10 | CS2 | BP3b | C1 | B2a | BP1a | |
9 | CS2 | BP3b | C1 | B2a | BP1a | |
8 | CS2 | BP3b | C1 | B2a | BP1a | |
7 | CS2 | BP3b | C1 | B2a | BP1a | |
6 | CS2 | DS2 | BP3b | C1 | B2a | BP1a |
5 | CS2 | DS2 | BP3b | C1 | B2a | BP1a |
4 | CS2 | DS2 | BP3b | C1 | B2a | BP1a |
3 | CS2 | DS2 | BP3b | C1 | B2a | BP1a |
2 | CS2 | DS2 | BP3b | C1 | B2a | BP1a |
1 | CS2(P) | DS2(P) | C1(P) | B2a(P) | BP1a(P) |
STACK / LEVEL | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
484 Sqft |
484 Sqft |
1,119 Sqft |
474 Sqft |
710 Sqft |
506 Sqft |
506 Sqft |
721 Sqft |
969 Sqft |
484 Sqft |
484 Sqft |
|
10 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | A1b | A1a | |
9 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | A1b | A1a | |
8 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | A1b | A1a | |
7 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | A1b | A1a | |
6 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | C6 | A1b | A1a |
5 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | C6 | A1b | A1a |
4 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | C6 | A1b | A1a |
3 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | C6 | A1b | A1a |
2 | A1a | A1b | CS7 | A4 | BP3a | A1c | A1c | BP6 | C6 | A1b | A1a |
1 | A1a(P) | A1b(P) | CS7(P) | A4 | BP3a(P) | A1c(P) | BP6(P) | C6(P) | A1b(P) | A1a(P) |
STACK / LEVEL | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
689 Sqft |
506 Sqft |
1,109 Sqft |
1,109 Sqft |
624 Sqft |
506 Sqft |
506 Sqft |
710 Sqft |
969 Sqft |
506 Sqft |
|
6 | BP1b | A1d | CS4a(H) | CS4b(H) | B1 | A1c | A1c | BP2 | C5(H) | A1d |
5 | BP1b | A1d | CS4a | CS4b | B1 | A1c | A1c | BP2 | C5 | A1d |
4 | BP1b | A1d | CS4a | CS4b | B1 | A1c | A1c | BP2 | C5 | A1d |
3 | BP1b | A1d | CS4a | CS4b | B1 | A1c | A1c | BP2 | C5 | A1d |
2 | BP1b | A1d | CS4a | CS4b | B1 | A1c | A1c | BP2 | C5 | A1d |
1 | BP1b(P) | A1d(P) | CS4a(P) | CS4b(P) | B1(P) | A1c(P) | A1c(P) | BP2(P) | C5(P) | A1d(P) |
Register yourself below to get a copy of Fourth Avenue Residences Floor Plans, Brochure, Pricing and Latest Updates!