No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1a | 45 | 484 | 42 | 13, 22, 35, 45, 46, 51, 52, 53, 54, 60 | $1,112,000 | $1,242,000 |
A1a(P) | 45 | 484 | 10 | 13, 22, 35, 45, 46, 51, 52, 53, 54, 60 | $1,124,000 | $1,129,000 | |
A1b | 45 | 484 | 27 | 21, 36, 44 | $1,138,000 | $1,227,000 | |
A1b(P) | 45 | 484 | 3 | 21, 36, 44 | $1,102,000 | $1,102,000 | |
A1c | 47 | 506 | 37 | 16, 40, 41, 66, 67 | $1,128,000 | $1,256,000 | |
A1c(P) | 47 | 506 | 3 | 41, 66, 67 | $1,128,000 | $1,174,000 | |
A1d | 47 | 506 | 10 | 62, 70 | $1,189,000 | $1,222,000 | |
A1d(P) | 47 | 506 | 2 | 62, 70 | $1,155,000 | $1,155,000 | |
A2 | 46 | 495 | 9 | 18 | $1,176,000 | $1,281,000 | |
A2(P) | 46 | 495 | 1 | 18 | SOLD | SOLD | |
A3 | 48 | 517 | 9 | 15 | NOT RELEASED | NOT RELEASED | |
A3(P) | 48 | 517 | 1 | 15 | NOT RELEASED | NOT RELEASED | |
A4 | 44 | 474 | 10 | 38 | $1,130,000 | $1,242,000 | |
2 Bedroom | B1 | 58 | 624 | 5 | 65 | $1,511,000 | $1,524,000 |
B1(P) | 58 | 624 | 1 | 65 | $1,485,000 | $1,485,000 | |
B2a | 60 | 646 | 18 | 27, 33 | $1,478,000 | $1,682,000 | |
B2a(P) | 60 | 646 | 2 | 27, 33 | $1,458,000 | $1,458,000 | |
B2b | 60 | 646 | 1 | 56 | SOLD | SOLD | |
B2b(P) | 60 | 646 | 1 | 56 | SOLD | SOLD | |
B3 | 60 | 646 | 9 | 14 | SOLD | SOLD | |
B3(P) | 60 | 646 | 1 | 14 | SOLD | SOLD | |
2 Bedroom Premium | BP1a | 64 | 689 | 18 | 28, 34 | $1,603,000 | $1,760,000 |
BP1a(P) | 64 | 689 | 2 | 28, 34 | $1,522,000 | $1,522,000 | |
BP1b | 64 | 689 | 15 | 01, 12, 61 | $1,640,000 | $1,745,000 | |
BP1b(P) | 64 | 689 | 3 | 01, 12, 61 | $1,627,000 | $1,627,000 | |
BP1c | 65 | 700 | 2 | 49, 57 | SOLD | SOLD | |
BP1c(P) | 65 | 700 | 2 | 49, 57 | SOLD | SOLD | |
BP2 | 66 | 710 | 5 | 68 | $1,777,000 | $1,777,000 | |
BP2(P) | 66 | 710 | 1 | 68 | SOLD | SOLD | |
BP3a | 66 | 710 | 18 | 17, 39 | $1,588,000 | $1,822,000 | |
BP3a(P) | 66 | 710 | 2 | 17, 39 | $1,588,000 | $1,648,000 | |
BP3b | 66 | 710 | 18 | 25, 31 | $1,667,000 | $1,796,000 | |
BP4 | 66 | 710 | 10 | 04, 09 | $1,648,000 | $1,673,000 | |
BP4(P) | 66 | 710 | 2 | 04, 09 | $1,636,000 | $1,636,000 | |
BP5 | 66 | 710 | 9 | 19 | $1,678,000 | $1,690,000 | |
BP5(P) | 66 | 710 | 1 | 19 | $1,648,000 | $1,648,000 | |
BP6 | 67 | 721 | 9 | 42 | $1,717,000 | $1,861,000 | |
BP6(P) | 67 | 721 | 1 | 42 | $1,705,000 | $1,705,000 | |
3 Bedroom | C1 | 85 | 915 | 18 | 26, 32 | $2,098,000 | $2,356,000 |
C1(P) | 85 | 915 | 2 | 26, 32 | $2,078,000 | $2,103,000 | |
C2 | 88 | 947 | 17 | 02, 03, 10, 11 | $2,171,000 | $2,293,000 | |
C2(H) | 88 | 947 | 3 | 02, 03, 10 | $2,281,000 | $2,281,000 | |
C2(P) | 88 | 947 | 4 | 02, 03, 10, 11 | $2,067,000 | $2,222,000 | |
C3 | 89 | 958 | 2 | 50, 55 | SOLD | SOLD | |
C3(P) | 89 | 958 | 2 | 50, 55 | $2,214,000 | $2,214,000 | |
C4 | 89 | 958 | 2 | 47, 59 | $2,271,000 | $2,271,000 | |
C4(P) | 89 | 958 | 2 | 47, 59 | $2,205,000 | $2,226,000 | |
C5 | 90 | 969 | 4 | 69 | Call to enquire for pricing | Call to enquire for pricing | |
C5(H) | 90 | 969 | 1 | 69 | Call to enquire for pricing | Call to enquire for pricing | |
C5(P) | 90 | 969 | 1 | 69 | Call to enquire for pricing | Call to enquire for pricing | |
C6 | 90 | 969 | 5 | 43 | $2,269,000 | $2,350,000 | |
C6(P) | 90 | 969 | 1 | 43 | $2,252,000 | $2,252,000 | |
3 Bedroom + Study | CS1 | 100 | 1,076 | 9 | 23 | $2,435,000 | $2,707,000 |
CS1(P) | 100 | 1,076 | 1 | 23 | SOLD | SOLD | |
CS2 | 103 | 1,109 | 11 | 29, 48, 58 | $2,728,000 | $2,910,000 | |
CS2(P) | 103 | 1,109 | 3 | 29, 48, 58 | $2,617,000 | $2,708,000 | |
CS3 | 105 | 1,130 | 4 | 07 | SOLD | SOLD | |
CS3(H) | 105 | 1,130 | 1 | 07 | $2,876,000 | $2,876,000 | |
CS3(P) | 105 | 1,130 | 1 | 07 | $2,668,000 | $2,668,000 | |
CS4a | 103 | 1,109 | 4 | 63 | $2,586,000 | $2,699,000 | |
CS4a(H) | 103 | 1,109 | 1 | 63 | SOLD | SOLD | |
CS4a(P) | 103 | 1,109 | 1 | 63 | $2,512,000 | $2,512,000 | |
CS4b | 103 | 1,109 | 4 | 64 | $2,572,000 | $2,613,000 | |
CS4b(H) | 103 | 1,109 | 1 | 64 | SOLD | SOLD | |
CS4b(P) | 103 | 1,109 | 1 | 64 | $2,526,000 | $2,526,000 | |
CS5 | 103 | 1,109 | 9 | 20 | $2,502,000 | $2,788,000 | |
CS5(P) | 103 | 1,109 | 1 | 20 | $2,432,000 | $2,432,000 | |
CS6 | 103 | 1,109 | 4 | 06 | $2,611,000 | $2,698,000 | |
CS6(H) | 103 | 1,109 | 1 | 06 | SOLD | SOLD | |
CS6(P) | 103 | 1,109 | 1 | 06 | $2,590,000 | $2,590,000 | |
CS7 | 104 | 1,119 | 9 | 37 | $2,557,000 | $2,809,000 | |
CS7(P) | 104 | 1,119 | 1 | 37 | $2,537,000 | $2,537,000 | |
4 Bedroom + Study | DS1 | 137 | 1,475 | 5 | 24 | $3,552,000 | $3,754,000 |
DS1(P) | 137 | 1,475 | 1 | 24 | $3,526,000 | $3,526,000 | |
DS2 | 139 | 1,496 | 5 | 30 | SOLD | SOLD | |
DS2(P) | 139 | 1,496 | 1 | 30 | $3,659,000 | $3,659,000 | |
DS3 | 138 | 1,485 | 8 | 05, 08 | $3,598,000 | $3,729,000 | |
DS3(H) | 138 | 1,485 | 2 | 05, 08 | $3,851,000 | $3,877,000 | |
DS3(P) | 138 | 1,485 | 2 | 05, 08 | $3,650,000 | $3,650,000 |
(All prices for Fourth Avenue Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Fourth Avenue Residences Floor Plans, Brochure, Pricing and Latest Updates!