Project Name | FOURTH AVENUE RESIDENCES | |||
Road | FOURTH AVENUE | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Leo Property Management Pte. Ltd. | |||
Expected Top | 08 DECEMBER 2022 | |||
Expected Date Legal Completion | 8 DECEMBER 2025 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 富雅轩 | |||
Architect | RSP Architects Planners & Engineers Pte Ltd | |||
Project Account | OCBC Ltd for Project Account No: 712-631811-001 of Valleypoint Investments Pte. Ltd. | |||
Land Size Area | 18532.2 sqm | |||
Site Use | Residential | |||
Payment Schemes | NPS | |||
Mukim Lot No | 07301P MK 04 Fourth Avenue | |||
Total No Units | 476 units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 164 | 44 - 48 | 474 - 517 |
2 Bedroom | 38 | 58 - 60 | 624 - 646 |
2 Bedroom Premium | 118 | 64 - 67 | 689 - 721 |
3 Bedroom | 64 | 85 - 90 | 915 - 969 |
3 Bedroom + Study | 68 | 100 - 105 | 1,076 - 1,130 |
4 Bedroom + Study | 24 | 137 - 139 | 1,475 - 1,496 |
Total Units | 476 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Fourth Avenue Residences Floor Plans, Brochure, Pricing and Latest Updates!